| Income | Expenses | |||
| Source & | Amount | What | Amt | |
| T&O | $3,472.09 | Alarm | 163.50 | |
| Fund Raisers | $50.00 | Copier Lease | 357.54 | |
| Gift In Kind | Pest Control | 58.00 | ||
| Interest | $0.72 | Mortgage | 688.55 | |
| grants | $1,725.00 | Insurance | 2,036.10 | |
| Phone/LD/Internet | 191.00 | |||
| building use | Electricity | 754.26 | ||
| bank refund | Water/Sewer/Trash | 86.51 | ||
| Tithes | 1,412.27 | |||
| Total Income | $5,247.81 | Food Bank | 0.00 | |
| Fund & | Amount | Upper Room | 0.00 | |
| Benevolence | $0.01 | Payroll | 2,330.00 | |
| Food Pantry | $1,725.04 | Sam's Club | 0.00 | |
| Building | $0.11 | Vending Machine | 0.00 | |
| Mortgage Retirement | $0.06 | Fire Inspection | ||
| Conference | $0.01 | Pension Fund | 0.00 | |
| General | $1,527.68 | Speaker wire | ||
| TTP&P | $1,944.41 | copier maint | 0.00 | |
| Education | $0.00 | Guest Speaker | 100.00 | |
| Outreach | $0.00 | Truck Rental | 0.00 | |
| Endowment | $0.49 | banquet exp. | ||
| Soda Machine | $50.00 | Benevolence | 0.00 | |
| Multimedia | $0.00 | Easter Offering | 280.00 | |
| Other | GSA night | |||
| Total income | $5,247.81 | Total Expenses | 8,457.73 | |
| Totals | ||||
| Budget (Month) | Month | YTD | ||
| Income | 7333.23 | $5,247.81 | $37,105.31 | |
| Starting Balance | $20,135.06 | |||
| Ending Balance | $16,925.14 | |||
| Monthly Expenses | 7330.22 | $8,457.73 | $45,873.42 | |
| Income - Expenses | -$3,209.92 | -$8,768.11 | ||
| Fund Activities | ||||
| What | Mnth Budget | Month Amt | YTD | |
| Benevolence | ||||
| Starting Balance | 5/31/2011 | $119.05 | ||
| Income | $0.01 | $100.04 | ||
| Benevolence | $100.00 | |||
| Ending Balance | 6/30/2011 | $119.06 | ||
| Locher Food Pantry (Benevolence Fund) | ||||
| Starting Balance | 5/31/2011 | $107.04 | ||
| Income | 2,254.48 | $1,725.04 | $11,475.38 | |
| Xfer from General | ||||
| Alarm | $3.25 | $16.00 | ||
| Food Pantry | $937.11 | $6,243.62 | ||
| Copier Lease | $17.50 | $35.75 | $113.18 | |
| Electricity | $370.84 | $377.13 | $1,704.13 | |
| Mortgage | $294.29 | $294.28 | $1,469.88 | |
| Ofice Supplies | $5.00 | $6.79 | ||
| Pest Control | $3.00 | $5.80 | $23.20 | |
| Phone/LD/Cell/Internet | $116.67 | $95.50 | $592.35 | |
| Printer Maint | $5.42 | $19.55 | ||
| Prop ins | $60.31 | $204.06 | $399.37 | |
| sam's club mem | $3.19 | $35.00 | ||
| Water/Sewer/Trash | $41.67 | $43.26 | $260.50 | |
| Bags | $172.72 | |||
| Truck Rental | $392.57 | |||
| Ending Balance | 6/30/2011 | $776.30 | ||
| Building | ||||
| Starting Balance | 5/31/2011 | $2,802.63 | ||
| Income | 50.41 | $0.11 | $2,580.73 | |
| Routine Maint. | 44.16 | $0.00 | ||
| Fire Inspection | 6.25 | $0.00 | $70.00 | |
| Build out | $163.50 | $6,491.62 | ||
| Ending Balance | 6/30/2011 | $2,639.24 | ||
| What | Mnth Budget | Month Amt | YTD | |
| Mortgage retirement (Building Fund) | ||||
| Starting Balance | 5/31/2011 | $1,770.67 | ||
| Income | 183.33 | 0.06 | $836.37 | |
| Correct Error | $0.00 | $0.04 | ||
| Extra Principle | 183.33 | $100.00 | $100.00 | |
| Ending Balance | 6/30/2011 | $1,670.73 | ||
| Conference | ||||
| Starting Balance | 5/31/2011 | $333.09 | ||
| Income | 175.00 | $0.01 | $207.83 | |
| Conferences | 175.00 | $0.00 | ||
| Ending Balance | 6/30/2011 | $333.10 | ||
| General (Titheable) | ||||
| Starting Balance | 5/31/2011 | $1,325.14 | ||
| Income | 1,346.52 | $1,527.68 | $9,830.98 | |
| $700.50 | ||||
| Alarm | $29.25 | $144.00 | ||
| Advertising | $266.00 | |||
| Bank Fees | $6.25 | $122.00 | ||
| CCLI | $9.17 | $109.00 | ||
| Copier Lease | $157.50 | 321.79 | $1,018.40 | |
| Electricity | $370.84 | $377.13 | $1,704.13 | |
| Fellowship | $33.33 | $150.22 | ||
| Guest Speakers | $200.00 | $100.00 | $600.00 | |
| Mortgage | $294.29 | $294.27 | $1,469.87 | |
| Ofice Supplies | $45.00 | $61.01 | ||
| Pest Control | $27.00 | $52.20 | $208.80 | |
| Phone/LD/Cell/Internet | $116.67 | $95.50 | $592.34 | |
| Postage | $6.25 | $0.00 | ||
| Printer Maint | $48.75 | $175.69 | ||
| Prop ins | $542.77 | $1,832.04 | $3,589.89 | |
| Safe Deposit box | $5.00 | $30.00 | ||
| sam's club mem | $6.39 | $70.00 | ||
| Water/Sewer/Trash | $41.67 | $43.25 | $260.47 | |
| worship Supplies | 39.58 | $12.98 | ||
| Ending Balance | 6/30/2011 | -$263.36 | ||
| What | Mnth Budget | Month Amt | YTD | |
| Tax, Tithe, Pension & Payroll (Titheable) | ||||
| Starting Balance | 5/31/2011 | -$431.31 | ||
| Income | 2,894.36 | $1,944.41 | $11,483.80 | |
| Xfer from General | $0.00 | |||
| Payroll taxes | $0.00 | |||
| Tithes | 554.36 | $1,412.27 | $2,541.86 | |
| Piano Player | 145.00 | $180.00 | $765.00 | |
| Pension Fund | 45.00 | $141.75 | ||
| Pastor Salary | 2,150.00 | $2,150.00 | $12,900.00 | |
| Ending Balance | 6/30/2011 | -$2,229.17 | ||
| Christian Education (Titheable) | ||||
| Starting Balance | 5/31/2011 | -$51.16 | ||
| Income | 51.67 | $121.00 | ||
| Children's Ministry | 25.00 | $0.00 | ||
| Upper Room | 26.67 | $156.69 | ||
| Ending Balance | 6/30/2011 | -$51.16 | ||
| Outreach (Titheable) | ||||
| Starting Balance | 5/31/2011 | $303.61 | ||
| Income | 20.83 | $32.86 | ||
| Outreach | 20.83 | $30.47 | ||
| $0.00 | ||||
| Ending Balance | 6/30/2011 | $303.61 | ||
| What | Mnth Budget | Month Amt | YTD | |
| Soda Machine | ||||
| Starting Balance | 5/31/2011 | $4.44 | ||
| Income | 41.67 | $50.00 | $177.00 | |
| Payment | $20.00 | |||
| Soda | 33.33 | $116.26 | ||
| Ending Balance | 6/30/2011 | $54.44 | ||
| Endowment Fund | ||||
| Starting Balance | 5/31/2011 | $12,660.67 | ||
| Income | $0.49 | $4.32 | ||
| Loan to GF | $700.50 | |||
| Ending Balance | 6/30/2011 | $12,661.16 | ||
| Multimedia (Building Fund) | ||||
| Starting Balance | 5/31/2011 | $219.98 | ||
| Income | $0.00 | |||
| Speaker Wire | $12.50 | |||
| $0.00 | ||||
| Ending Balance | 6/30/2011 | $219.98 | ||
| Other income & Expense | ||||
| Starting Balance | 5/31/2011 | $971.21 | ||
| Income | 311.95 | $230.00 | ||
| Fundraising Cost | 41.67 | $88.65 | ||
| Gifts to other orgs | 41.67 | $280.00 | $280.00 | |
| Ending Balance | 6/30/2011 | $691.21 | ||
| Long Term Liabilities Balances | ||||
| Mortgage | 6/30/2011 | $58,722.45 | ||
| Soda Machine | 6/30/2011 | $295.65 | ||
| Endowment | 6/30/2011 | $700.50 | ||
| Baloon Payment on Mortgage due 4/1/17 | $40,750.85 | |||
Tuesday, August 2, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment